Run by

The LEAD Group Inc
The Lead Education and Abatement Design Group
Working to eliminate lead poisoning globally and to protect the
environment from lead in all its uses: past, current and new uses
ABN 25 819 463 114
Australians! Take action
today. Is lead harming
you & your kids? Buy low
cost, NATA accredited
laboratory lead test kits
here.
Sample your dust,
soil, water, paint, toys,
jewellery, ceramics
what's new 

Water Lead test Kits

Proceeds from our DIY Home Lead Assessment kit sales go towards the
Keeping Australian Lead Out of Leaded Petrol Initiative.

Search this site

 

About Us
bell system lead poisoning
Contact Us
Council Lead Project
egroups
Library-Fact Sheets
Home Page
Media Releases
Newsletters
Q&A
Referral Lists
Reports
Site Map
Slide Shows-Films
Subscribe-Donate
Useful Links

Visitor Number

Total Page Views To
31st December 2014

Find us on facebook

   

Monthly page views to
31st December 2014

  Month Page Views
1. Dec, 2014 22,563
2. Nov, 2014 26,368
3. Oct, 2014 24,289
4. Sep, 2014 21,303
5. Aug, 2014 20,606
6. Jul, 2014 19,366
7. Jun, 2014 18,999
8. May,2014 23,342
9. Apr, 2014 23,802
10. Mar, 2014 23,482
11. Feb, 2014 19,612
12. Jan, 2014 17,947
13. Dec, 2013 19,382
14. Nov, 2013 24,208
15. Oct, 2013 25,165
16. Sep, 2013 22,895
17. Aug, 2013 24,254
18. Jul, 2013 23,545
19. Jun, 2013 22,922
20. May,2013 29,722
21. Apr, 2013 30,421
22. Mar, 2013 29,953
23. Feb, 2013 25,074
24. Jan, 2013 29,649
25. Dec, 2012 23,829
26. Nov, 2012 29,970
27. Oct, 2012 28,131
28. Sep, 2012 22,880
29. Aug, 2012 23,305
30. Jul, 2012 22,721
31. Jun, 2012 24,265
32. May,2012 29,458
33 Apr, 2012 26,283
34. Mar, 2012 28,319
35. Feb, 2012 25,961
36. Jan, 2012 23,707
37. Dec, 2011 21,270
38. Nov, 2011 26,740
39. Oct, 2011 24,962
40. Sep, 2011 23,432
41. Aug, 2011 21,827
42. Jul, 2011 18,929
43. Jun, 2011 21,077
44. May, 2011 24,068

45.

Apr, 2011 22,723
46. Mar, 2011 25,412
47. Feb, 2011 20,390
48. Jan, 2011 21,910
49. Dec, 2010 23,448
50. Nov, 2010 24,371
51. Oct, 2010 24,759
52. Sep, 2010 25,650
53. Aug, 2010 23,472
54. Jul, 2010 22,769
55. Jun, 2010 20,002
56. May, 2010 19,470
57. Apr, 2010 9,924
58. Mar, 2010 8,865
59. Feb, 2010 6,470
60. Jan, 2010 5,428
61. Dec, 2009 5,264
62. Nov, 2009 6,036
63. Oct, 2009 5,879
64. Sep,2009 5,793
65. Aug, 2009 5,390
66. Jul,2009 4,309
67. Jun, 2009 4,521
68. May, 2009 5,708
69. Apr, 2009 5,478
70. Mar, 2009 6,693
71. Feb, 2009 5,888
72. Jan, 2009 5,212
73. Dec, 2008 5,103
74. Nov, 2008 5,927
75. Oct, 2008 4,260
76. Sep, 2008 4,337
77. Aug, 2008 3,654
78. Jul, 2008 3,486
79. Jun, 2008 3,664
78. May, 2008 5,862
79. Apr, 2008 5,597
80. Mar, 2008 6,064
81. Feb, 2008 4,757
82. Jan, 2008 5,878
83. Dec, 2007 5,035
84. Nov, 2007 6,459
85. Oct, 2007 7,463
86. Sep, 2007 5,901
87. Aug, 2007 6,368
88. Jul, 2007 5,101
88. Jun, 2007 5,658
89. May, 2007 7,746
90. Apr, 2007 8,909
91. Mar, 2007 10,764
92. Feb, 2007 8,747
93. Jan, 2007 8,217
94. Dec, 2006 3,663
95. Nov, 2006 4,494
96. Oct, 2006 4,775
97. Sep, 2006 7,674
98. Aug, 2006 12,749
99. Jul, 2006 14,835
100. Jun, 2006 18,334
101. May, 2006 20,002
102. Apr, 2006 20,003
103. Mar, 2006 20,002
104. Feb, 2006 20,002
105. Jan, 2006 20,002
106. Dec, 2005 19,038
107. Nov, 2005 20,002
108. Oct, 2005 20,002
109. Sep, 2005 20,002
110. Aug, 2005 20,002
111. Jul, 2005 18,459
112. Jun, 2005 18,891
113. May, 2005 20,002
114. Apr, 2005 20,002
115. Mar, 2005 20,002
116. Feb, 2005 11,451
117. Jan, 2005 16,679
118. Dec, 2004 15,381
119. Nov, 2004 11,439
120. Oct, 2004 13,128
121. Sep, 2004 12,204
122. Aug, 2004 12,452
123. Jul, 2004 11,208
124 Jun, 2004 10,626
125. May, 2004 11,948
126. Apr, 2004 10,667
127. Mar, 2004 11,219
128. Feb, 2004 8,901
129. Jan, 2004 7,156
130. Dec, 2003 6,870
131. Nov, 2003 6,845
132. Oct, 2003 7,475
133. Sep, 2003 7,259
134. Aug, 2003 6,735
135. Jul, 2003 7,273
136. Jun, 2003 6,941
137 May, 2003 9,617
138. Apr, 2003 8,391
139. Mar, 2003 7,787
140. Feb, 2003 7,223
141. Jan, 2003 7,874
142. Dec, 2002 5,940
143. Nov, 2002 898

Nov 2002 to Dec 2014 Total: 2,200,718

Monthly page views to
31st December 2014

 

Month

Page Views

1.

Dec, 2014  

2.

Nov, 2014  

3.

Oct, 2014  

4.

Sep, 2014  

5.

Aug, 2014  

6.

Jul, 2014  

7.

Jun, 2014  

8.

May,2014  

9.

Apr, 2014  

10.

Mar, 2014  

11.

Feb, 2014  

12.

Jan, 2014  

13.

Dec, 2013  

14.

Nov, 2013  

15.

Oct, 2013  

16.

Sep, 2013  

17.

Aug, 2013  

18.

Jul, 2013  

19.

Jun, 2013  

20.

May,2013  

21.

Apr, 2013  

22.

Mar, 2013  

23.

Feb, 2013  

24.

Jan, 2013  

25.

Dec, 2012 0

26.

Nov, 2012 0

27.

Oct, 2012 0

28.

Sep, 2012 0

29.

Aug, 2012 0

30.

Jul, 2012 0

31.

Jun, 2012 0

32.

May,2012 0

33

Apr, 2012 0

34.

Mar, 2012 0

35.

Feb, 2012 0

36.

Jan, 2012 0

37.

Dec, 2011 0

38.

Nov, 2011 0

39.

Oct, 2011 0

40.

Sep, 2011 0

41.

Aug, 2011 0

42.

Jul, 2011 0

43.

Jun, 2011 0

44.

May, 2011 0

45.

Apr, 2011 0

46.

Mar, 2011 0

47.

Feb, 2011 0

48.

Jan, 2011 0
49. Dec, 2010 0
50.

Nov, 2010

0
51. Oct, 2010 0
52. Sep, 2010 0
53. Aug, 2010 0
54. Jul, 2010 0
55.

Jun, 2010

9,482

56.

May, 2010

9,565

57.

Apr, 2010

19,135

58.

Mar, 2010

19,676

59.

Feb, 2010

18,010

60.

Jan, 2010

17,306

61.

Dec, 2009

16,121

62.

Nov, 2009

18,398

63.

Oct, 2009

18,814

64.

Sep,2009

18,758

65.

Aug, 2009

18,108

66.

Jul,2009

16,247

67.

Jun, 2009

16,712

68.

May, 2009

18,473

69.

Apr, 2009

17,536

70.

Mar, 2009

20,088

71.

Feb, 2009

17,365

72.

Jan, 2009

16,840

73.

Dec, 2008

14,285

74.

Nov, 2008

18,422

75.

Oct, 2008

18,178

76.

Sep, 2008

18,718

77.

Aug, 2008

17,506

78.

Jul, 2008

17,998

79.

Jun, 2008

16,672

80.

May, 2008

21,167

81.

Apr, 2008

20,116

82.

Mar, 2008

19,880

83.

Feb, 2008

17,752

      84

Jan, 2008

15,127

85.

Dec, 2007

13,400

86.

Nov, 2007

18,669

87.

Oct, 2007

18,860

      88.

Sep, 2007

17,568

      89.

Aug, 2007

18,092

      90

Jul, 2007

12,820

91.

Jun, 2007

14,437

92.

May, 2007

15,259

93.

Apr, 2007

15,285

94.

Mar, 2007

15,557

95.

Feb, 2007

12,363

96.

Jan, 2007

12,109

97.

Dec, 2006

10,163

98.

Nov, 2006

12,870

99.

Oct, 2006

14,652

100.

Sep, 2006

12,720

101.

Aug, 2006

6,798

102.

Jul, 2006

2,480

            Total: » 766,577

Total Page Views from
November 2002 to December 2014
 =
2,967,295 

About Us | bell system lead poisoning | Contact Us | Council LEAD Project | egroups | Library - Fact Sheets | Home Page | Media Releases
Newsletters
| Q & A | Referral lists | Reports | Site Map | Slide Shows - Films | Subscription | Useful Links |  Search this Site

Privacy Policy | Disclaimer

Last Updated 12 February 2015
Copyright © The LEAD Group Inc. 1991- 2015
PO Box 161 Summer Hill NSW 2130 Australia
Phone: +61 2 9716 0014